Bearing number:698 | Size (mm):8x19x6 |
Bore Diameter (mm):8 | Outer Diameter (mm):19 |
Width (mm):6 | d:8 mm |
D:19 mm | B:6 mm |
C:6 mm | r min.:0,3 mm |
da min.:10 mm | Da max.:17 mm |
ra max.:0,3 mm | Weight:0,00723 Kg |
Basic dynamic load rating (C):2,24 kN | Basic static load rating (C0):0,91 kN |
(Grease) Lubrication Speed:36 000 r/min | SRI:1.64 |
hidYobi:698 | LangID:1 |
D_:19 | SREX:0.03 |
B_:6 | hidTable:ecat_NSESBM |
C0r:93 | Oil rpm:43000 |
SRE:1.78 | mass:7.23 |
GRS rpm:36000 | ra:0.3 |
SRIX:0.015 | D_a:17 |
Cr:228 | SRIN:-0.015 |
C0:0.91 | fo:12.896 |
SREN:0 | DE_:16.175 |
Prod_Type3:ESM_MD_OT | da:10 |
DA_:3.175 | Z_:7 |
yobi:698 | SDM_:13 |
r:0.3 | KBRG:6101 |
DI_:9.825 | B0:6 |
JunXing M125 String in Set DIY Compound Bow Accessory Archery Hunting Shooting | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:14.528; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Urethane; |
30-40lbs Junxing M183 Compound Bow Right Hand Adjustable Hunting Archery 35" Set | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:56.296; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22226; Seals:Triple Lip Urethane; |
Compound Bow Ambidextrous Junxing Caesar | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:8.21; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Adapter Sleeve; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:INS-IP-206R; Seals:Triple Lip Contact; |
Shop on eBay | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:24.97; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:Eccentric Collar; Housing Style:6 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Triple Lip Nitrile Rubber; |
Junxing M131 Compound Bow Kit Set max 60lbs | Category:Cylindrical Roller Bearing; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0.63; Product Group:B04144; Bore Profile:Straight; Cage Material:Not Applicable; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Outer Ring Only; Snap Ring:No; Internal Clearance:C5-Extra-Extra Loose; Retainer:Not Applicable; Relubricatable:Yes; |
Junxing compound bow youth 20lbs, 25 inches draw length, used | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:7.264; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:22213; Seals:Triple Lip Viton; |
Junxing compound bow youth 20lbs, 25 inches draw length, used | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:4.086; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/16 Inch; Relubricatable:Yes; Insert Part Number:22209; Seals:Triple Lip Nitrile Rubber; |
junxing compound bow | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:21.338; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Tapered Adapter Sleeve; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Double Lip Viton; |
junxing compound bow With AMS Retriever | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:4.54; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:22208; Seals:Triple Lip Nitrile Rubber; |
Junxing M120 Dream Hunting Compound Bow Right Hand | Bearing number:230/850CAKE4; Size (mm):850x1220x272; Bore Diameter (mm):850; Outer Diameter (mm):1220; Width (mm):272; d:850 mm; D:1220 mm; B:272 mm; C:272 mm; r min.:7,5 mm; da min.:886 mm; Da min:1109 mm; Da max.:1184 mm; ra max.:6 mm; Weight:1020 Kg; Basic dynamic load rating (C):9300 kN; Basic static load rating (C0):21400 kN; (Grease) Lubrication Speed:180 r/min; (Oil) Lubrication Speed:220 r/min; |
Junxing M108 30-55Lbs Adjustable Aluminum Alloy Compound Bow Archery Outdoor New | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:7.718; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22213; Seals:Triple Lip Urethane; |
No. | Brand | C | B | d | r | D | fo | C0 | Z_ |
30-40lbs | - | - | 5.5 Inch | 139.7 Millimeter | 4.938 Inch | 125.425 Millimeter | - | 7.44 Inch | 188.976 Millimeter | - | - | - |
M183 | - | 6 mm | 6 mm | 8 mm | 0.3 | 19 mm | 12.896 | 0.91 | 7 |
M125 | - | - | - | 3.15 Inch | 80 Millimeter | - | 4.03 Inch | 102.362 Millimeter | - | - | - |
20lbs, | - | - | - | 1.688 Inch | 42.875 Millimeter | - | 2.87 Inch | 72.9 Millimeter | - | - | - |
M131 | - | - | 1.142 Inch | 29 Millimeter | 4.079 Inch | 103.607 Millimeter | - | 4.724 Inch | 120 Millimeter | - | - | - |
M108 | - | - | - | 2.362 Inch | 60 Millimeter | - | 3.39 Inch | 86.1 Millimeter | - | - | - |
20lbs, | - | - | - | 2.5 Inch | 63.5 Millimeter | - | 4.3 Inch | 109.22 Millimeter | - | - | - |
M120 | - | 272 mm | 272 mm | 850 mm | - | 1220 mm | - | - | - |
Copyright © 2017 - 2023ALIGNED TO PERFECTION WITH JUNXING ARCHERY All Rights Reserved