Category:Pillow Block | Inventory:0.0 |
Minimum Buy Quantity:N/A | Weight:0.86 |
Product Group:M06110 | Number of Mounting Holes:2 |
Mounting Method:Set Screw | Housing Style:2 Bolt Pillow Block |
Rolling Element:Ball Bearing | Housing Material:Cast Iron |
Expansion / Non-expansion:Non-expansion | Mounting Bolts:3/8 Inch |
Relubricatable:Yes | Insert Part Number:UG215NL |
Seals:Single Lip Contact | Housing Configuration:1 Piece Solid |
Inch - Metric:Inch | Other Features:Single Row | Standard Duty | Standard Backing | Wide Inner Race |
Long Description:2 Bolt Pillow Block; 15/16" Bore; 1-7/16" Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable; Cast Iron; Single Lip Contact; Non-expansion | UNSPSC:31171511 |
Harmonized Tariff Code:8483.20.40.40 | Noun:Bearing |
Keyword String:Pillow Block | Manufacturer Item Number:P3U215N |
Manufacturer Internal Number:5812072 | Weight / LBS:1.9 |
Actual Bolt Center to Center:4 Inch | 102Millimeter | Bolt Spacing Minimum:0 Inch | 0Millimeter |
D:1.359 Inch | 34.53 Millimeter | d:0.938 Inch | 23.825 Millimeter |
Nominal Bolt Center to Center:4.1 Inch | 105 Millimeter | B:1.438 Inch | 36.525 Millimeter |
Bolt Spacing Maximum:0 Inch | 0Millimeter |
Junxing M131 Compound Bow Kit Set max 60lbs | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:101.696; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:Eccentric Collar; Housing Style:6 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:23230; Seals:Triple Lip Urethane; |
JunXing M125 String in Set DIY Compound Bow Accessory Archery Hunting Shooting | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:1.68; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:INS-DL-103; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; |
30-70lbs Adjustable Archery Compound Bow Fiberglass Limbs Arrow Speed 320f New | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Urethane; |
40-65lbs Compound Bow Short Axis Steel Ball Arrows Hunting Fishing Archery M109K | Bearing number:NJ222-E-MA6+HJ222-E; Size (mm):110x200x38; Bore Diameter (mm):110; Outer Diameter (mm):200; Width (mm):38; d:110 mm; F:132,5 mm; D:200 mm; B:38 mm; C:38 mm; d1:141,6 mm; r1 min.:2,1 mm; r2 min.:2,1 mm; r3 min.:2,1 mm; r4 min.:2,1 mm; B2:11 mm; B3:17 mm; D1:174,6 mm; S:1,5 mm; Weight:5,52 Kg; Basic dynamic load rating (C):328 kN; |
Junxing M108 30-55Lbs Adjustable Aluminum Alloy Compound Bow Archery Outdoor New | Category:Sleeve Bearings; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0.013; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:BOST BRONZ; Inch - Metric:Inch; Long Description:5/16" Nominal Bore; 1/2" Nominal Outside Diameter; 1" Length Thru Bore; Bushing No Flange Profile; Oil Impregnated Sintered Bronze; BOST BRONZ Material; 5/16" Bore; |
30-40lbs Junxing M183 Compound Bow Right Hand Adjustable Hunting Archery 35" Set | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:24.97; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:V Lock; Housing Style:6 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1-1/8 Inch; Relubricatable:Yes; Insert Part Number:22226; Seals:Double Lip Viton; |
30-60lbs Archery M131 Compound Bow RH Arrow Kit Fishing Hunting Shooting Outdoor | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:8.626; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22213; Seals:Teflon Labyrinth; |
1 Pair Compound Bow Pulley Aluminum Alloy Suit Compound Bow DIY Archery Shooting | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:22.7; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Nitrile Rubber; |
Junxing M120 Dream Hunting Compound Bow Right Hand | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:24.97; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:V Lock; Housing Style:6 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1-1/8 Inch; Relubricatable:Yes; Insert Part Number:22226; Seals:Triple Lip Urethane; |
Junxing M183 Compound Bow Right Handed 30-40lbs adjustable. With accessories | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:46.308; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:Eccentric Collar; Housing Style:6 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22226; Seals:Triple Lip Viton; |
30-60lbs M109F Compound Bow Steel Ball Fishing Hunting Catapult R/L Hand Archery | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:5.053; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Tapered Adapter Sleeve; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:B22631HL; Seals:Floating Labyrinth; |
Compound Bow Strings Set Replaceable Cable Handmade Customized Archery Hunting | Bearing number:6304/HR22Q2; Size (mm):52x20x15; Bore Diameter (mm):52; Outer Diameter (mm):20; Width (mm):15; d:20 mm; D:52 mm; B:15 mm; d1:30.3 mm; D1:41.6 mm; r1 - min.:0.9 mm; Basic dynamic load rating - C:0.35 kN; Basic static load rating - C0:0.28 kN; Limiting speed:840 r/min; |
Shop on eBay | Category:Cam Followers Stud Type; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0.854; Product Group:B04120; Roller Surface Profile:Flat; Profile:Stud Type; Thread Size:1-1/8-12; Stud Profile:Heavy Stud; Enclosure:Open; Rolling Element:Needle Bearing; Relubricatable:Yes; Hex Socket:Yes; Inch - Metric:Inch; Other Features:Full Complement; Long Description:2-1/4" Roller Diameter; 1-1/4" Roller Width; Flat Roller Surface Profile; 1-1/8" Stud Diameter; 1-1/8-12 Thread Size; Heavy Stud Stud Profile; Open Enclosure; Needle Bearing; Yes Relubr; |
Compound Bow String for Replace Change String Archery Hunting Bow Shooting | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:1.081; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Set Screw; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/8 Inch; Relubricatable:Yes; Insert Part Number:UG214NL; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; |
No. | Brand | D | S | B | F | C | d | B3 | B2 |
30-40lbs | - | 7.02 Inch | 178.3 Millimeter | - | - | - | - | 4.528 Inch | 115 Millimeter | - | - |
M183 | - | 6.04 Inch | 153.416 Millimeter | - | - | - | - | 4.921 Inch | 125 Millimeter | - | - |
M120 | - | 7.02 Inch | 178.3 Millimeter | - | - | - | - | 4.528 Inch | 115 Millimeter | - | - |
30-60lbs | - | 3.37 Inch | 85.598 Millimeter | - | - | - | - | 2.362 Inch | 60 Millimeter | - | - |
M108 | - | 0.502 Inch | 12.751 Millimeter | - | - | - | - | 0.314 Inch | 7.976 Millimeter | - | - |
30-60lbs | - | 3.08 Inch | 78.232 Millimeter | - | 2.25 Inch | 57.15 Millimeter | - | - | 1.938 Inch | 49.225 Millimeter | - | - |
M131 | - | 7.56 Inch | 192.024 Millimeter | - | - | - | - | 5.938 Inch | 150.825 Millimeter | - | - |
30-70lbs | - | 4.03 Inch | 102.362 Millimeter | - | 3.75 Inch | 95.25 Millimeter | - | - | 3.438 Inch | 87.325 Millimeter | - | - |
2PCS | - | 1.359 Inch | 34.53 Millimeter | - | 1.438 Inch | 36.525 Millimeter | - | - | 0.938 Inch | 23.825 Millimeter | - | - |
40-65lbs | - | 200 mm | 1,5 mm | 38 mm | 132,5 mm | 38 mm | 110 mm | 17 mm | 11 mm |
1 | - | 4.02 Inch | 102.108 Millimeter | - | 4.409 Inch | 112 Millimeter | - | - | 3.438 Inch | 87.325 Millimeter | - | - |
M125 | - | 1.563 Inch | 39.69 Millimeter | - | 1.688 Inch | 42.875 Millimeter | - | - | 1.188 Inch | 30.175 Millimeter | - | - |
Copyright © 2017 - 2023ALIGNED TO PERFECTION WITH JUNXING ARCHERY All Rights Reserved