Category:Flange Block | Inventory:0.0 |
Minimum Buy Quantity:N/A | Weight:46.308 |
Product Group:M06288 | Number of Mounting Holes:6 |
Mounting Method:Eccentric Collar | Housing Style:6 Bolt Round Flange Cartridge |
Rolling Element:Spherical Roller Bearing | Housing Material:Cast Steel |
Expansion / Non-expansion:Non-expansion | Mounting Bolts:7/8 Inch |
Relubricatable:Yes | Insert Part Number:22226 |
Seals:Triple Lip Viton | Housing Configuration:1 Piece Solid |
Pilot Configuration:With Pilot | Inch - Metric:Metric |
Long Description:6 Bolt Round Flange Cartridge; 130MM Bore; 325.1MM Bolt Circle; 161.925MM Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount; Cast Steel; Spherical Roller Bearing; 153.416MM Length Thru Bore; Relubri | Other Features:Double Row |
UNSPSC:31171501 | Harmonized Tariff Code:8483.20.40.80 |
Noun:Bearing | Keyword String:Flanged |
Weight / LBS:102 | Cartridge Pilot Diameter:11 Inch | 279.4 Millimeter |
Cartridge Pilot Depth:0 Inch | 0 Millimeter | d:5.118 Inch | 130 Millimeter |
D:6.04 Inch | 153.416 Millimeter | Nominal Bolt Circle Diameter Round:12.8 Inch | 325.1 Millimeter |
Bolt Spacing:6.375 Inch | 161.925 Millimeter |
Junxing M183 Compound Bow Right Handed 30-40lbs adjustable. With accessories | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:3.175; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Set Screw; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Expansion; Mounting Bolts:7/16 Inch; Relubricatable:Yes; Insert Part Number:UG322L; Seals:Steel Clad Clearance; Housing Configuration:1 Piece Solid; |
1 Pair Compound Bow Pulley Suit JunXing M106 M120 M125 M122 M183 M128 Archery | d:34 mm; maximum pv value:Dry 0.86, Periodic Lubrication 1.65 N/mm2 x m/s; D:46 mm; maximum p value:10 N/mm2; overall length:41 mm; maximum v value:Dry 0.5;Periodic Lubrication 0.85 m/s; sleeve bearing type:Plain Sleeve; material specification:Cermet G; bearing material:Sintered Material with Dispersed Solid Lubricant; standards met:RoHS; operating temperature range:Dry -40 to +392, Periodic Lubrication -40 to +302 °F; |
Diamond by BowTech Infinite Edge RH Compound Bow in Black - Has Some Issues! | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Double Lip Nitrile Rubber; |
Shop on eBay | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:7.718; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Tapered Adapter Sleeve; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22217; Seals:Teflon Labyrinth; |
compound bow | Category:Mounted Units & Inserts; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:158.304; Product Group:M06288; |
Oneida Eagle Areo Force, Archery Compound Bow - Right Hand | Category:Take Up Units; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:V Lock; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22216; Housing Material:Cast Steel; Other Features:Double Row | Double Nut | Expansion | Three Lip Nitrile Rubber Seal | Steel Cage; |
Bowtech Amplify Compound Bow LH 40 50 60 70# 21-30" Archery Hunting Black Youth | Category:Cartridge Unit Bearings; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:21.48; Product Group:B04144; Mounting Method:Clamp Collar; Housing Style:Cartridge Unit; Housing Material:Cast Iron; Rolling Element:Cylindrical Roller Bearing; Expansion / Non-expansion:Non-Expansion; Relubricatable:Yes; Insert Part Number:MSE315BR; Seals:Triple Lip Labyrinth; Other Features:Single Row | Split Roller | Medium Duty | Aluminum Seal; |
1 Pair Compound Bow Pulley Suit JunXing M183/M120/M106/M122 for Archery Hunting | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Double Lip Viton; |
Elite Impulse 34 Compound Bow - Right Hand - Full Setup - 62lb 29.5" | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:7.718; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22213; Seals:Triple Lip Urethane; |
COMPOUND BOW Premium Materials for Durability Higher Aiming Accuracy | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:29.964; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; |
30-40lbs Junxing M183 Compound Bow Right Hand Adjustable Hunting Archery 35" Set | Bearing number:KZK 22x29x16; Bore Diameter (mm):22; Outer Diameter (mm):29; Fw:22 mm; Ew:29 mm; Bc:16 mm; Weight:0,019 Kg; Basic dynamic load rating (C):17,8 kN; Basic static load rating (C0):21,8 kN; |
2021 Hoyt Ventum 30 Compound Bow LH 70# Realtree Edge New NIB | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:4.54; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:22208; Seals:Triple Lip Nitrile Rubber; |
JunXing M183 String in Set DIY Compound Bow Accessory for Archery Hunting Shoot | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:34.05; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Tapered Adapter Sleeve; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22226; Seals:Double Lip Nitrile Rubber; |
No. | Brand | D | B | d | Bc | Ew | Fw | Noun | Seals |
1 | - | 46 mm | - | 34 mm | - | - | - | - | - |
34 | - | 3.39 Inch | 86.1 Millimeter | - | 2.438 Inch | 61.925 Millimeter | - | - | - | Bearing | Triple Lip Urethane |
30-40lbs | - | - | - | - | 16 mm | 29 mm | 22 mm | - | - |
60 | - | 6.04 Inch | 153.416 Millimeter | - | 5.118 Inch | 130 Millimeter | - | - | - | Bearing | Triple Lip Viton |
M183 | - | 2.094 Inch | 53.2 Millimeter | - | 1.375 Inch | 34.925 Millimeter | - | - | - | Bearing | Steel Clad Clearance |
40 | - | 9.125 Inch | 231.78 Millimeter | - | 3.938 Inch | 100.025 Millimeter | - | - | - | Bearing | Triple Lip Labyrinth |
M183 | - | 4.76 Inch | 120.9 Millimeter | - | 4.528 Inch | 115 Millimeter | - | - | - | Bearing | Double Lip Nitrile Rubber |
1 | - | 4.74 Inch | 120.396 Millimeter | 3.5 Inch | 88.9 Millimeter | 2.938 Inch | 74.625 Millimeter | - | - | - | Bearing | Double Lip Viton |
2021 | - | 2.75 Inch | 69.85 Millimeter | - | 1.438 Inch | 36.525 Millimeter | - | - | - | Bearing | Triple Lip Nitrile Rubber |
Copyright © 2017 - 2023ALIGNED TO PERFECTION WITH JUNXING ARCHERY All Rights Reserved