Category:Mounted Units & Inserts | Inventory:0.0 |
Minimum Buy Quantity:N/A | UNSPSC:31171510 |
Weight:1.916 | Product Group:M06288 |
Design Unit:METRIC | Bore Taper:1/12 |
Bearing Weight:2 Kg | Cage Type:EJ |
UPC Code:087796151512 | Cage Material:Steel |
Superseded Part:21312KCJW33C3 | d - Bore:60 mm |
D - Outer Diameter:130 mm | B - Inner Ring Width:31 mm |
B - Outer Ring Width:31 mm | R - Inner Ring To Clear Radius1:2.0 mm |
r - Outer Ring To Clear Radius2:2.0 mm | da - Inner Ring Backing Diameter:80.000 mm |
Da - Outer Ring Backing Diameter:116.000 mm | C0 - Static Radial Rating:219000 N |
C1(2) - Dynamic Radial Rating (Two-Rows):225000 N | e - ISO Factor3:0.23 |
Y0 - ISO Factor4:2.91 | Y1 - ISO Factor5:4.33 |
Y2 - ISO Factor6:2.84 | Reference Thermal Speed Rating (Grease):4200 |
Reference Thermal Speed Rating (Oil)7:5100 | Cg - Geometry Factor8:0.0542 |
30-50lbs Recurve Bow Limbs For Junxing F179 Hunting Bow Black Bow Piece Longbow | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:5.993; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:INS-S2-203L; Seals:Metallic Labyrinth; |
New ListingPredator Classic custom recurve bow RH 62" | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:12.712; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22216; Seals:Triple Lip Urethane; |
30-50lbs Recurve Bow Limbs For Junxing F179 Hunting Bow Black Bow Piece Longbow | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22216; Seals:Double Lip Nitrile Rubber; |
54" Archery Takedown Recurve Bow & Bow Sight Brush Arrow Rest +12X Carbon Arrows | Category:Bearings; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0; Product Group:M06110; |
Recurve Bow JUNXING F179 Takedown 35LBS Archery Black Limbs Handle Hunt Sport | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:8.626; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Eccentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22213; Seals:Double Lip Viton; |
Recurve Bow JUNXING F179 Takedown 35LBS Archery Black Limbs Handle Hunt Sport | Category:Sleeve Bearings; Inventory:2.0; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:1" Nominal Bore; 1-1/2" Nominal Outside Diameter; 1-1/4" Length Thru Bore; Bushing No Flange Profile; Oil Impregnated Sintered Bronze; SAE841 Material; 1.003" Bore; |
30-50LBS Recurve Bow Limbs Outdoor Hunting Archery For JUNXING F177/F179 Bow DIY | Bearing number:NJ218-E-MA6; Size (mm):90x160x30; Bore Diameter (mm):90; Outer Diameter (mm):160; Width (mm):30; d:90 mm; F:107 mm; D:160 mm; B:30 mm; C:30 mm; r1 min.:2 mm; r2 min.:2 mm; r3 min.:2 mm; r4 min.:2 mm; S:1,5 mm; Weight:2,7 Kg; Basic dynamic load rating (C):206 kN; Basic static load rating (C0):222 kN; |
A Pair 30-50LBS Recurve Bow Limbs Hunting Archery For JUNXING F177/F179 Bow DIY | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:1.825; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Housing Style:2 Bolt Tap Base Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:INS-DL-107; Seals:Single Lip Contact; |
Shop on eBay | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Double Lip Viton; |
New ListingBwana Custom Recurve Bow (New) | Category:Mounted Cartridge Units; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:6.401; Product Group:M06288; Mounting Method:Concentric Collar; Housing Style:Cartridge Unit; Housing Material:Cast Iron; Rolling Element:Spherical Roller Bearing; Expansion / Non-expansion:Non-expansion; Relubricatable:Yes; Insert Part Number:2300U; Seals:Single Lip Contact; Other Features:Double Row | Self Aligning | Normal Duty | Single Set Screw; |
30-50LBS Recurve Bow Limbs Hunting Archery DIY For JUNXING F177/F179 Bow | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:39.044; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Tapered Adapter Sleeve; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:9303U; Seals:Clearance Seal; |
No. | Brand | C | d | F | S | B | D | Noun | Seals |
66” | - | - | - | - | - | - | - | - | - |
62" | - | - | 3 Inch | 76.2 Millimeter | - | - | - | 4.08 Inch | 103.632 Millimeter | Bearing | Triple Lip Urethane |
F179 | - | - | 1.003 Inch | 25.476 Millimeter | - | - | - | 1.25 Inch | 31.75 Millimeter | Bearing | - |
30-50LBS | - | 30 mm | 90 mm | 107 mm | 1,5 mm | 30 mm | 160 mm | - | - |
54" | - | - | - | - | - | - | - | - | - |
30-50lbs | - | - | 2.75 Inch | 69.85 Millimeter | - | - | - | 4.08 Inch | 103.632 Millimeter | Bearing | Double Lip Nitrile Rubber |
30-50LBS | - | - | 3.188 Inch | 80.975 Millimeter | - | - | - | 5.438 Inch | 138.125 Millimeter | Bearing | Clearance Seal |
30-50LBS | - | - | 1.438 Inch | 36.525 Millimeter | - | - | 1.875 Inch | 47.63 Millimeter | 1.75 Inch | 44.45 Millimeter | Bearing | Single Lip Contact |
30-50lbs | - | - | 2.188 Inch | 55.575 Millimeter | - | - | 2.5 Inch | 63.5 Millimeter | 2.938 Inch | 74.625 Millimeter | Bearing | Metallic Labyrinth |
F179 | - | - | 2.5 Inch | 63.5 Millimeter | - | - | 3 Inch | 76.2 Millimeter | 3.37 Inch | 85.598 Millimeter | Bearing | Double Lip Viton |
Copyright © 2017 - 2023ALIGNED TO PERFECTION WITH JUNXING ARCHERY All Rights Reserved